|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 31, 2017 Galen Center, Los Angeles, California Attendance: 2,518 |
Washington State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Bernstine | F | 32 | 0-2 | 1-2 | 0-0 | 1-7 | 4 | 0 | 2 | 3 | 1 | 1 |
R. Franks | F | 21 | 2-7 | 4-5 | 1-4 | 2-3 | 1 | 1 | 0 | 4 | 5 | 9 |
A. Chidom | F | 14 | 3-5 | 0-0 | 3-4 | 2-3 | 0 | 0 | 0 | 1 | 3 | 9 |
M. Flynn | G | 32 | 7-13 | 4-4 | 3-7 | 0-2 | 3 | 0 | 2 | 0 | 0 | 21 |
V. Daniels | G | 20 | 0-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 |
C. Skaggs | 25 | 5-12 | 3-4 | 5-11 | 1-3 | 1 | 0 | 1 | 0 | 1 | 18 | |
M. Acquaah | 22 | 2-5 | 0-2 | 0-2 | 0-2 | 3 | 0 | 2 | 2 | 3 | 4 | |
K. Hinson | 14 | 2-6 | 0-0 | 1-3 | 1-2 | 1 | 0 | 0 | 1 | 2 | 5 | |
J. Pollard | 12 | 1-3 | 0-1 | 0-1 | 0-2 | 0 | 0 | 1 | 3 | 0 | 2 | |
D. Cooper | 5 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 2 | |
K. Langston | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-58 (.397) |
12-18 (.667) |
13-34 (.382) |
8-30 | 14 | 2 | 8 | 17 | 17 | 71 |
USC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Boatwright | F | 28 | 6-10 | 0-2 | 1-5 | 2-7 | 1 | 0 | 1 | 1 | 3 | 13 |
C. Metu | F | 10 | 3-5 | 1-2 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 2 | 7 |
J. McLaughlin | G | 30 | 4-12 | 1-2 | 1-3 | 1-4 | 11 | 0 | 2 | 3 | 0 | 10 |
E. Stewart | G | 30 | 4-8 | 7-8 | 2-5 | 1-3 | 3 | 2 | 3 | 0 | 2 | 17 |
J. Mathews | G | 24 | 5-8 | 1-1 | 0-2 | 0-4 | 0 | 0 | 0 | 0 | 4 | 11 |
N. Rakocevic | 24 | 6-7 | 0-2 | 0-0 | 3-9 | 2 | 0 | 1 | 1 | 4 | 12 | |
S. Aaron | 18 | 3-4 | 0-0 | 1-2 | 1-4 | 1 | 1 | 0 | 0 | 2 | 7 | |
J. Usher | 18 | 4-5 | 2-2 | 0-1 | 2-5 | 3 | 1 | 3 | 3 | 1 | 10 | |
D. Thornton | 9 | 1-5 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 3 | 0 | 2 | |
C. O'Bannon Jr. | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Henderson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Uyaelunmo | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-66 (.545) |
12-19 (.632) |
5-20 (.250) |
11-40 | 23 | 5 | 10 | 11 | 18 | 89 |
Officials: David Hall, Chris Rastatter, Kipp Kissinger